モノポリー GO: 報酬、マイルストーン、そして陽気なチェイス
Monopoly GO の Cheerful Chase トーナメント: 報酬と勝ち方
オーナメントラッシュが終わり、新しいMonopoly GOトーナメント、Cheerful Chaseが登場しました! 12 月 22 日から 1 日だけ開催されるこのイベントでは、参加する大物財閥に刺激的な報酬が提供されます。 貴重なサイコロの出目や Peg-E トークンなどの賞品を探してみましょう。
陽気なチェイスのマイルストーン報酬

| マイルストーン | Points 必須 | 褒美 |
|---|---|---|
| 1 | 10 | Peg-E トークン 12 個 |
| 2 | 25 | 無料のサイコロロール 40 個 |
| 3 | 40 | 現金報酬 |
| 4 | 80 | ワンスターステッカーパック |
| 5 | 120 | 現金報酬 |
| 6 | 150 | Peg-E トークン 20 個 |
| 7 | 200 | ハイローラー (5分) |
| 8 | 260 | 無料サイコロロール 200 個 |
| 9 | 275 | Peg-E トークン 25 個 |
| 10 | 300 | 2つ星ステッカーパック |
| 11 | 350 | Peg-E トークン 30 個 |
| 12 | 425 | 無料サイコロロール 250 個 |
| 13 | 375 | キャッシュブースト(5分) |
| 14 | 425 | Peg-E トークン 35 個 |
| 15 | 450 | 三ツ星ステッカーパック |
| 16 | 575 | 無料サイコロロール 325 個 |
| 17 | 550 | Peg-E トークン 50 個 |
| 18 | 750 | 無料サイコロロール 425 個 |
| 19 | 500 | メガ強盗 (25 分) |
| 20 | 700 | Peg-E トークン 55 個 |
| 21 | 800 | 4つ星ステッカーパック |
| 22 | 1,050 | 無料サイコロロール 600 個 |
| 23 | 900 | Peg-E トークン 70 個 |
| 24 | 1,200 | 無料サイコロロール 675 個 |
| 25 | 1,000 | 現金報酬 |
| 26 | 1,200 | ペグ E トークン 80 個 |
| 27 | 1,100 | 現金報酬 |
| 28 | 1,400 | 無料サイコロロール 725 個 |
| 29 | 950 | キャッシュブースト(10分) |
| 30 | 1,400 | Peg-E トークン 100 個 |
| 31 | 1,400 | 現金報酬 |
| 32 | 2,100 | 無料サイコロロール 1,100 個 |
| 33 | 1,600 | 現金報酬 |
| 34 | 2,400 | 1,200 個の無料サイコロロール |
| 35 | 1,300 | メガ強盗 (40分) |
| 36 | 2,800 | 無料サイコロロール 1,350 個 |
| 37 | 1,800 | 現金報酬 |
| 38 | 4,200 | 無料サイコロロール 1,900 個 |
| 39 | 2,200 | 現金報酬 |
| 40 | 6,000 | 無料サイコロロール 3,000 個 |
チアフルチェイスのリーダーボード報酬

| Rank | Rewards |
|---|---|
| 1 | 1,500 Free Dice Rolls, Five-Star Sticker Pack, Cash Reward |
| 2 | 800 Free Dice Rolls, Four-Star Sticker Pack, Cash Reward |
| 3 | 600 Free Dice Rolls, Four-Star Sticker Pack, Cash Reward |
| 4 | 500 Free Dice Rolls, Four-Star Sticker Pack, Cash Reward |
| 5 | 400 Free Dice Rolls, Three-Star Sticker Pack, Cash Reward |
| 6-7 | 350 Free Dice Rolls, Three-Star Sticker Pack, Cash Reward |
| 8-10 | 300 Free Dice Rolls, Three-Star Sticker Pack, Cash Reward |
| 11-15 | 50 Free Dice Rolls, Cash Reward |
| 16-50 | Cash Reward |
ポイントの獲得方法

ポイントの蓄積は他のトーナメントを反映しています: 鉄道に着陸しましょう! シャットダウンと銀行強盗の内訳は次のとおりです:
シャットダウン:
- ブロック: 2 ポイント
- 成功: 4 ポイント
銀行強盗:
- 小: 4 ポイント
- 大: 6 ポイント
- 破産: 8 ポイント
チアフルチェイスでの幸運を祈ります!
最新記事
As of now, there is no official information from Ubisoft or any trusted source confirming that Assassin’s Creed Valhalla (often referred to as "AC Valhalla" or potentially confused with "AC 6" due to numbering) has had its MCOM (Marked for Death, Combat, or possibly a mod/patch term) timers slashed by 33%.
Additionally, the term "MCOM" is not a standard mechanic in Assassin’s Creed Valhalla. It may be a misunderstanding or confusion with:
MCOM as a mod or fan-made term (e.g., in multiplayer or modded gameplay).
A reference to "Mystery of the Cult" (MOC) or "Murder on the Cosmos" (MOC) — but these are not official AC game modes.
A mod or fan patch that alters enemy cooldowns, stealth timers, or combat mechanics.
Important Clarifications:
Assassin’s Creed Valhalla (2020) does not have a mechanic called "MCOM" in its base game.
No official patch or update from Ubisoft has announced a 33% reduction in timers related to combat, stealth, or any MCOM-like mechanic.
If this claim is from a fan forum, mod site, or social media post, it may refer to a third-party mod, such as those found on Nexus Mods, which alter gameplay mechanics for faster combat or stealth.
Conclusion:
❌ False / Misinformation: There is no evidence that Assassin’s Creed 6 (if referring to a future entry) or Valhalla has had MCOM timers reduced by 33%. The term "MCOM" is not standard in the series, and no official patch supports this change.
If you're referring to a mod, please double-check the source and ensure it's from a trusted platform like Nexus Mods or Steam Workshop, and always back up your game before installing mods.
Let me know if you meant a specific mod or patch, and I can help verify it!
読む